Electbase vs ActBlue Website Builder
Both build campaign websites. This page is about what sits behind the site — the supporter list, the money, the deadlines, the allies and the people — and the "Paid for by" line at the bottom of every page, which Electbase writes for you and ActBlue Website Builder gives you somewhere to type.
| What we compared | Electbase | ActBlue Website Builder |
|---|---|---|
| Your supporter list | One supporter list fed by every form, with tags, exports, address validation and custom fields, on every plan. | Form submissions are tracked and your email list grows inside ActBlue; the product page describes no supporter database of its own beyond that. Their wording: “Fundraise, grow your email list, and track every form submission.” Source, checked 2026-10-22 |
| Money in and out | Contributions and expenses in one dashboard with CSV export, on Rally and up, with donation data synced back from your processor. | Contributions run through ActBlue, which keeps the processor’s records and reporting. The product page describes no expense tracking. Their wording: “Natively connects to ActBlue fundraising” Source, checked 2026-10-22 |
| Filing deadlines | Your state’s candidate-filing and finance-report deadlines on a calendar with reminders 14, 7 and 2 days out, for all 50 states and DC, on every plan — and public to everyone at electbase.com/filing-deadlines. | Not documented. No filing-deadline calendar or reminders appear on the product page. Source, checked 2026-10-22 |
| The allies in your district | 5,400+ party committees, clubs, caucuses, unions, allied groups and PACs, filtered to your district, with endorsement deadlines, on every plan. | Endorsement pages you manage yourself. No directory of the committees, clubs or unions in your district. Their wording: “Manage pages, events, endorsements, and more from any device, any time.” Source, checked 2026-10-22 |
| People, when you want them | Eight human-run services on top of the platform — media buying, press, research, discoverability, concierge setup and more — never required. | None described. The product page pairs the site with ActBlue’s own fundraising products rather than with people. Their wording: “Pair it with Raise by ActBlue” Source, checked 2026-10-22 |
| The “Paid for by” disclaimer | Generated from your committee details — in your state’s own wording in 12 states and the federal form everywhere else. A site cannot be published without one, and we tell you when yours differs from the wording we generate. See which states. | Not generated from committee details. The launch checklist lists adding a site disclaimer as a task for the campaign; the product page does not mention a disclaimer, committee details or state rules. Their wording: “Added a site disclaimer” Source, checked 2026-09-22 |
| Price, as published | $29 to $249 a month, with custom offerings quoted per engagement. | $40/month, no setup fees. ActBlue's own contribution processing fee applies separately when you fundraise. Their wording: “Launch your campaign website in minutes for just $40/month.” Source, checked 2026-09-22 |
| Who can use it | Democratic, nonpartisan and PAC campaigns. | Democratic candidates and progressive organizations; access runs through an ActBlue account. Source, checked 2026-09-22 |
| Donations | Your processor, not ours: ActBlue, Anedot, Donorbox, Numero and more. We never touch the money. | Native ActBlue fundraising, plus integrations including NGP VAN, Action Network, Mailchimp and Mobilize. Source, checked 2026-09-22 |
| If you stop paying | You own your domain and your data, export any time, and can keep the site as a read-only archive after the election. | The site is deleted at the end of the subscription period after you cancel. ActBlue does not sell domains; you buy your own. Source, checked 2026-09-22 |
Every competitor fact below was read from that vendor's own public pages on the date shown — product pages, pricing pages, help centers and terms. Third-party reviews were never used as a source. Where a vendor's site does not document something, the cell says so rather than guessing. A row carries its own checked date when it was read on a different day from the rest. ActBlue Website Builder may have changed something since 2026-09-22 — if you spot that, tell us and we will correct it. Electbase is not affiliated with ActBlue Website Builder, and names are their owners’.
What we do not claim
This is a comparison of published facts, not legal advice, and we do not certify that any disclaimer meets the law for your campaign. We generate the wording and tell you when yours differs; your counsel decides the final language.
See the states we generate wording for, or read our longer look at thirteen campaign website builders.